Efficiency Dual connector, simultaneous charging Safety Protection
Multiple electrical protections and outstanding protection level up to IP55 & IK10.
Smart Operation & Maintenance 
Remote monitoring and diagnostics, remote firmware update (based on OCPP1.6) 
Space saving wall mount, back column installation Applicability
Multiple configurations available Stability Can be applied in harsh environments
with a wide operating temperature range from -25°C to 45°C.
| General Information | |
| Charging Mode | Mode 3 (IEC 61851-1) | 
| Input/Output Power&Current Rating | 2 x 22kW/2 x 32A max. | 
| Input/Output Voltage Rating | 400Vac±10%, 2*3 phases, 50/60Hz, L1+L2+L3+N+PE | 
| Grid Type | TN-S, TN-C, TN-C-S, TT | 
| Charging Interface | Configuration 01: 1 x IEC 62196-2 Type 2 tethered plug (Case C)Configuration 02: 1 x IEC 62196-2 Type 2 socket (Case B) | 
| Metering | MID meter, Accuracy: Class 1 | 
| Internal RCD | Type B | 
| Protection | Overcurrent, Overvoltage, Undervoltage, Residual current, Short circuit, Over temperature, Ground fault, Integrated surge protection | 
| User Interface | |
| Display & Support Languages | 4.3 inches screen | 
| Status Indication | LED strip | 
| Button and Switch | DIP switch inside (Used for setting output current limitation) | 
| User Authentication | RFID card, App, Credit card (optional) | 
| RFID Reader | ISO/IEC 14443 A/B, ISO/IEC 18092, IEC/ISO 15693 | 
| Communication | |
| Network Interface | 4G, Wifi, Ethernet | 
| Protocol (EVSE&Backend) | OCPP 1.6J | 
| Protocol (EVSE&EV) | Control pilot (default), ISO 15118 (optional) | 
| Environmental | |
| Operating Temperature | -25℃ to 45℃ | 
| Storage Temperature | -40℃ to 70℃ | 
| Humidity | 5% to 95% no condensation | 
| Altitude | ≤2000m above sea level | 
| Mechanical | |
| IP Rating | IP54@Case B, IP55@Case C | 
| IK Rating | IK10 | 
| Cooling | Natural cooling | 
| Charging Cable Length | 5m | 
| Dimensions (WxHxD) | 395*504*197mm | 
| Weight | Approx. 11kg (Case B) Approx.16kg (Case C) | 
| Installation | Wall mounting, Pole mounting (Pole is optional) | 
| Certification and standards | |
| Standards and compliance | IEC 61851-1, IEC 61851-21-2, LVD 2014/35/EU, RED 2014/53/EU | 
| Certification | CE | 






 
				


 
				
 
				
 
				
 
				
 
				
 
				
 
				
