iF Design Award winner and your next AC charger
* Aurora design, with curved surface, ring-shaped triangular LED indicator and ergonomic connector holder.
* Aurora safety protection, with multiple electrical protection measures and superior protection levels up to IP55 & IK10.
* Connection Complies with OCPP 1.6J protocol (EVSE&Backend) and ISO15118 protocol (EVSE&EV).
* Application capabilities Support 4G, Wi-Fi, Ethernet, RS485, Bluetooth, PLC.
* CONFIGURATION:
| General Information | |
| Charging Mode | Mode 3 (IEC 61851-1) |
| Input/Output Power&Current Rating | 11kW/16A max. |
| Input/Output Voltage Rating | 400Vac±10%, 3 phases, 50/60Hz, L1+L2+L3+N+PE |
| Grid Type | TN-S, TN-C, TN-C-S, TT |
| Charging Interface | Configuration 01: 1 x IEC 62196-2 Type 2 tethered plug (Case C)Configuration 02: 1 x IEC 62196-2 Type 2 socket (Case B) |
| Metering | Onboard metering chip or MID meter (optional), Accuracy: Class 1 |
| Internal RCD | 6mA DC |
| Protection | Overcurrent, Overvoltage, Undervoltage, Residual current, Short circuit, Over temperature, Ground fault, Integrated surge protection |
| User Interface | |
| Display & Support Languages | No display |
| Status Indication | LED ring |
| Button and Switch | Emergency button (Optional) and DIP switch inside (Used for setting output current limitation) |
| User Authentication | RFID card, App, Credit card (optional) |
| RFID Reader | ISO/IEC 14443 A/B, ISO/IEC 18092 (optional), IEC/ISO 15693 (optional) |
| Communication | |
| Network Interface | 4G, Wifi, Ethernet |
| Protocol (EVSE&Backend) | OCPP 1.6J |
| Protocol (EVSE&EV) | Control pilot, ISO 15118 (optional) |
| Environmental | |
| Operating Temperature | -30℃ to 50℃ |
| Storage Temperature | -40℃ to 70℃ |
| Humidity | 5% to 95% no condensation |
| Altitude | ≤2000m above sea level |
| Mechanical | |
| IP Rating | IP54@Case B, IP55@Case C |
| IK Rating | IK10 |
| Cooling | Natural cooling |
| Charging Cable Length | 5m |
| Dimensions (WxHxD) | 282*409*148 mm |
| Weight | Approx. 5.6kg |
| Installation | Wall mounting, Pole mounting (Pole is optional) |
| Certification and standards | |
| Standards and compliance | IEC 61851-1, IEC 61851-21-2, LVD 2014/35/EU, RED 2014/53/EU |
| Certification | CE, TR25 |













