Design
Minimal light pollution low standby power, ergonomical charging with comfortable charging angle 23.5 degrees.
Safety & Protection
IP55, IK10, seamless performance in the harshest environments. Durability allows for low life cycle costs.
Connectivity
Comply with OCPP 1.6J protocol (EVSE&Backend) and ISO15118 protocol(EVSE&EV).
Applicability
Support 4G, Wi-Fi, Ethernet
General Information | |
Charging Mode | Mode 3 (IEC 61851-1) |
Input/Output Power&Current Rating | 11kW (3.5kW single phase)/16A max. |
Input/Output Voltage Rating | 176~264Vac, Single phase, 45~65Hz, L+N+PE 373~457Vac, 3 phases, 45~65Hz, L1+L2+L3+N+PE |
Grid Type | TN-C-S, TT, IT (L1+L2 240Vac-single phase input) |
Charging Interface | IEC 62196-2 Type 2 tethered plug (Case C) |
Metering | Onboard metering chip, Accuracy: 1% |
Internal RCD | 6mA DC |
Protection | Overcurrent, Overvoltage, Undervoltage, Residual current, Short circuit, Over temperature, Integrated surge protection |
User Interface | |
Display & Support Languages | No display |
Status Indication | LED indicator |
User Authentication | Configuration 01: Plug & Charge without authorization, RFID card(Optional), Bluetooth(Optional) Configuration 02: Plug & Charge without authorization, RFID card, Bluetooth, App |
RFID Reader | ISO/IEC 14443 A/B, ISO/IEC 18092, IEC/ISO 15693 |
Communication | |
Network Interface | Configuration 01: RS485Configuration 02: 4G, Wifi, Ethernet, RS485, Bluetooth |
Protocol (EVSE&Backend) | Configuration 01: NoneConfiguration 02: OCPP1.6J |
Protocol (EVSE&EV) | Control pilot |
Environmental | |
Operating Temperature | -30℃ to 55℃ |
Storage Temperature | -40℃ to 85℃ |
Humidity | 5% to 95% no condensation |
Altitude | ≤3000m above sea level |
Mechanical | |
IP Rating | IP55 |
IK Rating | IK10 |
Cooling | Natural cooling |
Charging Cable Length | 5m or 7m |
Dimensions (WxHxD) | 280*280*148 mm |
Weight | Approx. 3.75kg |
Installation | Wall mounting, Pole mounting (Pole is optional) |
Certification and standards | |
Standards and compliance | IEC 61851-1, IEC 61851-21-2, LVD 2014/35/EU, RED 2014/53/EU |
Certification | CE |