| General Information | |
| Input Rating | 400Vac±10%, 3 phases, 50/60Hz, L1+L2+L3+N+PE (No neutral line for IT system) |
| Power Factor | ≥0.98 @ Full Load |
| Efficiency | ≥94% @ Full Load (Peak) |
| Grid Type | TN-S, TN-C, TN-C-S, TT, IT |
| Output Interface | CCS2+CCS2 or CCS2+CHAdeMO |
| Output Power | CCS2: 180kW max. (150kW max. & 120kW max. are optional) CHAdeMO: 62.5kW max. |
| Output Voltage | CCS2: 200-1000Vdc, CHAdeMO: 200-500Vdc |
| Output Current | CCS2: 300A max., CHAdeMO: 125A max. |
| User Interface | |
| Display | 10.4 inches touch screen |
| Support Language | Simplified Chinese, English (Other languages available upon request) |
| Button and Switch | Emergency button |
| User Authentication | RFID card, App, Credit card (optional) |
| RFID Reader | ISO/IEC 14443 A/B, ISO/IEC 18092, IEC/ISO 15693 |
| Communication | |
| Network Interface | 4G, Wifi, Ethernet |
| Protocol (EVSE&Backend) | OCPP 1.6J |
| Protocol (EVSE&EV) | DIN70121, ISO 15118 |
| Environmental | |
| Operating Temperature | -30℃ to 50℃ |
| Storage Temperature | -40℃ to 70℃ |
| Humidity | 5% to 95% no condensation |
| Altitude | ≤2000m above sea level |
| Mechanical | |
| IP Rating | IP55 |
| IK Rating | IK10 |
| Cooling | Forced Air |
| Charging Cable Length | 5m or 7m |
| Dimensions (WxHxD) | 800*2050*750mm (without connector holder and cable management system) |
| Weight | Approx. 395kg (excluding power modules) |
| Installation | Ground mounting |
| Certification and standards | |
| Standards and compliance | IEC 61851-1, IEC 61851-21-2, IEC 61851-23, LVD 2014/35/EU, RED 2014/53/EU |
| Certification | CE |
TiTan 180 V3
Liên hệ
• 200-1000Vdc wide output voltage range.
• Flexible configuration, CCS2 and CHAdeMO optional.
• Cable management system and ADA compliance.
• Connect to any backend based on OCPP 1.6J protocol.
• Equipped with payment terminal.
Categories: DC CHARGER, STARCHARGE
| Hãng | |
|---|---|
| Công Suất | 120KW, 150KW, 180KW |
Related products
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ













