Người chiến thắng Giải thưởng Thiết kế iF và bộ sạc AC tiếp theo của bạn
 * Thiết kế
Aurora, với bề mặt cong, đèn LED chỉ báo hình tam giác hình vòng và giá đỡ đầu nối tiện dụng.
* Sự bảo vệ an toàn
Aurora, với nhiều biện pháp bảo vệ điện và mức bảo vệ vượt trội lên tới IP55 & IK10.
* Kết nối
Tuân thủ giao thức OCPP 1.6J (EVSE&Backend) và giao thức ISO15118 (EVSE&EV).
* Khả năng ứng dụng
Hỗ trợ 4G, Wi-Fi, Ethernet, RS485, Bluetooth, PLC.
*CẤU HÌNH:
| General Information | |
| Charging Mode | Mode 3 (IEC 61851-1) | 
| Input/Output Power&Current Rating | 22kW/32A max. | 
| Input/Output Voltage Rating | 400Vac±10%, 3 phases, 50/60Hz, L1+L2+L3+N+PE | 
| Grid Type | TN-S, TN-C, TN-C-S, TT | 
| Charging Interface | Configuration 01: 1 x IEC 62196-2 Type 2 tethered plug (Case C)Configuration 02: 1 x IEC 62196-2 Type 2 socket (Case B) Configuration 03: 1 x French shutter | 
| Metering | Onboard metering chip or MID meter (optional), Accuracy: Class 1 | 
| Internal RCD | 6mA DC | 
| Protection | Overcurrent, Overvoltage, Undervoltage, Residual current, Short circuit, Over temperature, Ground fault, Integrated surge protection | 
| User Interface | |
| Display & Support Languages | No display | 
| Status Indication | LED ring | 
| Button and Switch | Emergency button(Optional) and DIP switch inside (Used for setting output current limitation) | 
| User Authentication | RFID card, App | 
| RFID Reader | ISO/IEC 14443 A/B, ISO/IEC 18092, IEC/ISO 15693 | 
| Communication | |
| Network Interface | 4G, Wifi, Ethernet | 
| Protocol (EVSE&Backend) | OCPP 1.6J | 
| Bluetooth 5.0 | Yes | 
| Protocol (EVSE&EV) | Control pilot | 
| Environmental | |
| Operating Temperature | -30℃ to 50℃ | 
| Storage Temperature | -40℃ to 80℃ | 
| Humidity | 5% to 95% no condensation | 
| Altitude | ≤2000m above sea level | 
| Mechanical | |
| IP Rating | IP54@Case B, IP55@Case C | 
| IK Rating | IK10 | 
| Cooling | Natural cooling | 
| Charging Cable Length | 5m | 
| Dimensions (WxHxD) | 282*409*148 mm | 
| Weight | Approx. 7.5kg(Including cable) | 
| Installation | Wall mounting, Pole mounting (Pole is optional) | 
| Certification and standards | |
| Standards and compliance | IEC 61851-1, IEC 61851-21-2, LVD 2014/35/EU, RED 2014/53/EU | 
| Certification | CE | 









 
				





 
				
 
				
 
				
 
				

 
				
 
				
